Recommended products
KC117
Key Features
● Built-in spindle high speed, high precision
● High feed accuracy, high fast moving speed
● Good rigidity, small size, large stroke
Main models and parameters
| Project | Unit | KC-117 | KC-114 |
| Maximum processing bar diameter | mm | Φ7 | Φ4 |
| Maximum machining part length | mm | 66 (primary feeding of main shaft) | 50 (primary feeding of main and auxiliary materials) |
| Spindle speed | r/min | 9000 | 10200 |
| Spindle motor power | Kilowatts | 1 | 1 |
| Total electrical power | KVA | 5 | 5 |
| Number of tools | mm | 5 8 × 8 × 150 turning tools | 5 6 × 6 × 120 turning tools |
| Fast moving speed | m/min | 15 | 15 |
| Control System | Xinzhao Secondary Development Special System | Xinzhao Secondary Development Special System | |
| Weight | Kilogram | 660 | 450 |
| Exterior dimension | mm | 1500 × 1200 × 1600 | 1280 × 670 × 1450 |
KC114
Key Features
● Built-in spindle high speed, high precision
● High feed accuracy, high fast moving speed
● Good rigidity, small size, large stroke
Main models and parameters
| Project | Unit | KC-117 | KC-114 |
| Maximum processing bar diameter | mm | Φ7 | Φ4 |
| Maximum machining part length | mm | 66 (primary feeding of main shaft) | 50 (primary feeding of main and auxiliary materials) |
| Spindle speed | r/min | 9000 | 10200 |
| Spindle motor power | Kilowatts | 1 | 1 |
| Total electrical power | KVA | 5 | 5 |
| Number of tools | mm | 5 8 × 8 × 150 turning tools | 5 6 × 6 × 120 turning tools |
| Fast moving speed | m/min | 15 | 15 |
| Control System | Xinzhao Secondary Development Special System | Xinzhao Secondary Development Special System | |
| Weight | Kilogram | 660 | 450 |
| Exterior dimension | mm | 1500 × 1200 × 1600 | 1280 × 670 × 1450 |
CK1101
Key Features
3 axis 1 system (3 feed axis 1 spindle)
● The spindle drive adopts the built-in spindle motor with low vibration and high rotation accuracy
● Adopt fast moving speed of 20 m/min to reduce empty cycle time
● Using rotatable panel, good operability
● Spindle standard C- axis function
● Cutting area to maximize the visual area and operating space
● Guide rail and screw full oil lubrication, improve accuracy retention
Main models and parameters
| Project | Unit | CK1101 |
| Maximum working bar diameter | mm | Φ1 |
| Maximum machining part length | mm | 30 |
| Spindle speed | r/min | 16000 |
| Number of tools | Put | 7 (standard) |
| Spindle motor power | Kilowatts | 0.5/0.75 |
| Repeated positioning accuracy | mm | 0.002 |
| Control system/number of axes | FANUC1 system/3-axis | |
| Fast moving speed | m/min | 20 |
| Overall dimension | mm | 1890x940x1750 |
| Weight | Kilogram | ~ 1100 |
CK1104
Key Features
6 axis 2 system (6 feed axis 2 spindle)
● The spindle drive adopts the built-in spindle motor with low vibration and high rotation accuracy
● Adopt fast moving speed of 20 m/min to reduce empty cycle time
● Using rotatable panel, good operability
● Spindle standard C- axis function
● Cutting area to maximize the visual area and operating space
Main models and parameters
| Project | Unit | CK1104 |
| Maximum working bar diameter | mm | Φ4 |
| Maximum machining part length | mm | 30 |
| Spindle speed | r/min | 16000 |
| Number of tools | Put | 11 (standard) |
| Spindle motor power | Kilowatts | 0.75/1.1 |
| Repeated positioning accuracy | mm | 0.002 |
| Control system/number of axes | FANUC 2 system/3 axis | |
| Fast moving speed | m/min | 20 |
| Overall dimension | mm | 1890x940x1750 |
| Weight | kg | ~ 1200 |